Catalogue
Brands with more than 100 sites across all published catalogue markets — site count per country, plus amenity, attendance, and fuel-grade coverage as a count of enriched sites. 161 brands qualify.
| ID | Albania | Andorra | Armenia | Australia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czechia | Denmark | Estonia | Finland | France | Germany | Greece | Hungary | Ireland | Israel | Italy | Kazakhstan | Kosovo | Latvia | Liechtenstein | Lithuania | Luxembourg | Moldova | Monaco | Montenegro | Netherlands | New Zealand | North Macedonia | Norway | Poland | Portugal | Romania | San Marino | Serbia | Slovakia | Slovenia | Spain | Sweden | Switzerland | Tajikistan | Turkmenistan | United Kingdom | Shop | Cafe | EV Charging | Air | Car Wash | Attended | Self-service | Mixed | 95 | 98 | Diesel | Diesel Prem. | LPG | AdBlue | HVO | CNG | H₂ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f3402623-f240-2490-f540-2949f44027b6 | SHELL | 7,420 | 1 | 4 | 3 | 284 | 181 | — | — | 256 | — | 111 | 32 | 40 | 177 | 207 | — | — | 60 | 1,714 | 784 | 188 | — | — | 171 | 1 | 50 | — | — | — | 31 | — | — | — | 468 | — | 3 | — | 414 | 44 | — | — | — | 105 | 48 | 344 | — | 658 | — | — | 1,041 | 5,343 | 3,194 | 1,614 | 3,868 | 3,110 | 2,507 | 637 | 2,605 | 3,765 | 1,332 | 3,837 | 1,059 | 424 | 3,983 | 7 | 20 | 0 |
| beb472a1-bdb4-710e-bcb4-6f7bbbb46de8 | ESSO | 6,704 | — | — | — | — | — | — | — | 419 | 1 | — | — | 64 | — | — | — | — | 648 | 978 | — | — | — | — | 2,371 | — | — | — | — | — | 33 | — | 2 | — | 343 | — | — | 248 | — | 2 | — | — | — | — | — | — | — | — | — | — | 1,595 | 2,075 | 160 | 247 | 2,463 | 2,339 | 2,414 | 525 | 216 | 4,990 | 2,087 | 4,505 | 985 | 805 | 1,277 | 25 | 138 | 0 |
| 1d54c8cd-1c54-c73a-1b54-c5a71a54c414 | BP | 5,290 | 1 | 12 | — | 1,114 | 247 | — | — | — | 9 | — | 1 | — | — | — | — | — | 3 | — | 700 | — | — | — | — | — | 1 | — | 3 | — | 5 | — | — | — | 284 | 242 | — | — | 544 | 472 | — | — | — | — | — | 154 | — | 297 | — | — | 1,201 | 1,768 | 2,677 | 602 | 417 | 1,992 | 3,243 | 189 | 4 | 4,706 | 2,082 | 4,628 | 1,282 | 960 | 2,122 | 5 | 25 | 0 |
| 3adfc4cc-3bdf-c65f-3cdf-c7f23ddfc985 | AGIP ENI | 4,576 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 147 | — | — | — | — | — | 4,429 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 833 | 781 | 26 | 855 | 917 | 411 | 293 | 3,080 | 3,645 | 126 | 3,771 | 0 | 949 | 335 | 1,380 | 252 | 1 |
| 4cc2231d-4bc2-218a-4ac2-1ff749c21e64 | API-IP | 4,238 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,238 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 118 | 244 | 3,061 | 546 | 130 | 0 | 116 | 3,199 | 3,377 | 0 | 3,385 | 0 | 590 | 115 | 0 | 98 | 0 |
| 044cf163-034c-efd0-064c-f489054cf2f6 | TOTALENERGIES | 4,160 | — | 15 | — | — | — | — | — | 506 | — | — | — | — | 3 | — | — | — | 2,314 | 846 | — | 2 | — | — | 67 | — | — | — | — | — | 42 | — | — | — | 351 | — | — | — | 7 | — | — | — | — | — | — | — | — | — | — | — | 7 | 3,419 | 2,863 | 484 | 1,884 | 2,233 | 2,507 | 345 | 1,187 | 2,051 | 1,610 | 3,989 | 0 | 797 | 586 | 0 | 65 | 0 |
| 9d0f0b36-9e0f-0cc9-9b0f-08109c0f09a3 | Q8 | 3,654 | 2 | — | — | — | — | — | — | 461 | — | — | — | — | — | 106 | — | — | — | — | — | 1 | — | — | 2,948 | — | — | — | — | — | 37 | — | — | — | — | — | — | — | — | 9 | — | 1 | — | — | — | 89 | — | — | — | — | — | 571 | 319 | 148 | 521 | 135 | 170 | 2,875 | 26 | 2,746 | 149 | 2,746 | 33 | 388 | 272 | 435 | 96 | 0 |
| 4be65ed0-4ce6-6063-4de6-61f64ee66389 | REPSOL | 3,320 | — | 5 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 497 | — | 1 | — | — | — | 2,783 | — | — | — | — | — | 2,671 | 1,116 | 225 | 10 | 1 | 1,173 | 1,301 | 173 | 2,990 | 2,315 | 2,997 | 1,600 | 483 | 302 | 1,243 | 15 | 1 |
| 17e7eb56-18e7-ece9-15e7-e83016e7e9c3 | AVIA | 2,652 | — | — | — | — | 105 | — | — | 64 | — | 11 | — | — | 48 | — | — | — | 609 | 649 | — | 80 | — | — | 13 | — | — | — | 3 | — | — | — | 1 | — | 333 | — | — | — | 131 | 3 | — | — | — | — | — | 104 | — | 498 | — | — | — | 1,202 | 538 | 490 | 496 | 828 | 1,165 | 858 | 437 | 2,353 | 216 | 2,494 | 49 | 553 | 905 | 47 | 34 | 6 |
| a4056fa9-a305-6e16-a205-6c83a1056af0 | ORLEN | 2,644 | — | — | — | — | — | — | — | — | — | — | — | — | 452 | — | — | — | — | 11 | — | 136 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,947 | — | — | — | — | 98 | — | — | — | — | — | — | — | 1,330 | 1,797 | 176 | 1,880 | 584 | 1,843 | 13 | 423 | 2,429 | 0 | 2,427 | 0 | 1,665 | 575 | 0 | 0 | 0 |
| 17848825-1684-8692-1584-84ff1484836c | ARAL | 2,175 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,115 | — | — | — | — | — | — | — | — | — | — | 49 | — | — | — | — | — | — | — | — | — | 11 | — | — | — | — | — | — | — | — | — | — | 1,902 | 1,392 | 471 | 9 | 1,750 | 106 | 0 | 1,982 | 2,083 | 0 | 1,689 | 0 | 519 | 468 | 0 | 0 | 0 |
| 55a27afd-54a2-796a-53a2-77d752a27644 | TAMOIL | 2,058 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — | — | 1,608 | — | — | — | — | — | — | — | — | — | 180 | — | — | — | — | — | — | 2 | — | — | — | 30 | — | 229 | — | — | — | 369 | 238 | 1,276 | 247 | 365 | 131 | 698 | 472 | 1,852 | 16 | 1,838 | 3 | 181 | 87 | 251 | 40 | 0 |
| 5bf07655-5af0-74c2-59f0-732f58f0719c | INTERMARCHÉ | 1,930 | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1,663 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52 | 214 | — | — | — | — | — | — | — | — | — | — | — | 499 | 337 | 226 | 840 | 1,059 | 758 | 0 | 943 | 435 | 1,418 | 1,678 | 0 | 179 | 0 | 0 | 0 | 0 |
| cff14bda-d0f1-4d6d-cdf1-48b4cef14a47 | CIRCLE K | 1,908 | — | — | — | — | — | — | — | — | — | — | — | — | — | 206 | 81 | — | — | — | — | — | 361 | — | — | — | — | 84 | — | 98 | — | — | — | — | — | — | — | 453 | 347 | — | — | — | — | — | — | — | 278 | — | — | — | — | 1,504 | 1,156 | 561 | 0 | 1,126 | 1,196 | 297 | 0 | 1,785 | 0 | 1,824 | 0 | 279 | 622 | 0 | 9 | 0 |
| c078ab62-c178-acf5-be78-a83cbf78a9cf | CARREFOUR | 1,599 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,407 | — | — | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | 36 | — | 1 | — | — | — | — | 147 | — | — | — | — | — | 638 | 306 | 137 | 496 | 547 | 606 | 2 | 824 | 944 | 1,347 | 1,557 | 131 | 164 | 2 | 0 | 1 | 0 |
| ac769399-ab76-9206-aa76-9073a9768ee0 | MOL | 1,438 | — | — | — | — | — | — | — | — | — | — | — | — | 309 | — | — | — | — | — | — | 399 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 309 | — | 229 | — | 58 | — | 133 | — | — | — | — | — | — | 1,260 | 28 | 716 | 0 | 472 | 1,311 | 0 | 0 | 1,312 | 0 | 1,316 | 0 | 622 | 836 | 0 | 13 | 0 |
| 23443a83-2244-38f0-2544-3da924443c16 | LUKOIL | 1,322 | 2 | — | — | — | — | 66 | 89 | 179 | — | 216 | 44 | — | — | — | — | — | — | — | — | 1 | — | — | 54 | 4 | — | — | — | — | 2 | 103 | — | 10 | 67 | — | 41 | — | — | — | 329 | — | 112 | — | — | 3 | — | — | — | — | — | 394 | 208 | 0 | 98 | 226 | 216 | 70 | 0 | 1,125 | 179 | 1,055 | 0 | 445 | 71 | 0 | 14 | 0 |
| d094be3f-cf94-bcac-d294-c165d194bfd2 | OMV | 1,250 | — | — | — | — | 221 | — | — | — | — | 91 | — | — | 131 | — | — | — | — | 249 | — | 198 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 167 | — | 64 | 129 | — | — | — | — | — | — | — | 931 | 0 | 0 | 0 | 0 | 921 | 9 | 2 | 934 | 0 | 934 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14ed5fee-15ed-6181-12ed-5cc813ed5e5b | JET | 1,223 | — | — | — | — | 157 | — | — | — | — | — | — | — | — | — | — | — | — | 684 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 33 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 348 | 693 | 690 | 58 | 77 | 502 | 777 | 65 | 0 | 1,172 | 169 | 1,172 | 129 | 98 | 232 | 0 | 0 | 0 |
| de7006fb-dd70-0568-e070-0a21df70088e | ST1 | 1,169 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 413 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 260 | — | — | — | — | — | — | — | — | 496 | — | — | — | — | 245 | 351 | 184 | 0 | 296 | 262 | 851 | 56 | 967 | 0 | 1,095 | 0 | 1 | 295 | 0 | 66 | 0 |
| 727f9f03-717f-9d70-747f-a229737fa096 | GALP | 1,149 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 681 | — | — | — | — | — | 468 | — | — | — | — | — | 383 | 348 | 185 | 973 | 0 | 417 | 642 | 0 | 1,054 | 410 | 1,052 | 975 | 118 | 194 | 29 | 3 | 0 |
| 02c56fd0-03c5-7163-04c5-72f605c57489 | EKO | 1,142 | — | — | — | — | — | — | — | — | — | 100 | — | 104 | — | — | — | — | — | — | 827 | — | — | — | — | — | — | — | — | — | — | — | — | 48 | — | — | — | — | — | — | — | — | 63 | — | — | — | — | — | — | — | — | 144 | 153 | 72 | 0 | 610 | 1,077 | 2 | 0 | 869 | 0 | 1,025 | 0 | 176 | 0 | 0 | 10 | 0 |
| 517a1bad-507a-1a1a-4f7a-18874e7a16f4 | SYSTÈME U | 925 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 925 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 375 | 291 | 149 | 566 | 648 | 377 | 0 | 548 | 334 | 846 | 924 | 0 | 134 | 0 | 0 | 0 | 0 |
| b914c095-b814-bf02-b714-bd6fb614bbdc | PETROL | 830 | — | — | — | — | — | — | — | — | 37 | 237 | 205 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — | — | — | — | — | — | 23 | — | 313 | — | — | — | — | — | — | 512 | 482 | 63 | 192 | 144 | 342 | 0 | 1 | 755 | 0 | 757 | 0 | 308 | 3 | 2 | 5 | 0 |
| a8b3ce2d-a7b3-cc9a-a6b3-cb07a5b3c974 | OK | 820 | — | — | — | — | — | — | — | — | — | — | — | — | — | 690 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 128 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 186 | 45 | 1 | 168 | 275 | 100 | 611 | 0 | 817 | 119 | 819 | 0 | 77 | 107 | 0 | 0 | 0 |
| e6413f20-e741-40b3-e841-4246e94143d9 | NESTE | 789 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 566 | — | — | — | — | — | — | — | — | — | 77 | — | 86 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 197 | 0 | 0 | 126 | 0 | 448 | 0 | 770 | 0 | 770 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0080e1fd-ff80-e06a-fe80-ded7fd80dd44 | CEPSA | 757 | — | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 145 | — | — | — | — | — | 605 | — | — | — | — | — | 554 | 223 | 48 | 549 | 323 | 495 | 197 | 0 | 673 | 341 | 674 | 629 | 46 | 82 | 8 | 0 | 0 |
| 33d83750-34d8-38e3-35d8-3a7636d83c09 | E.LECLERC | 736 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 725 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — | — | — | 442 | 252 | 151 | 356 | 348 | 241 | 0 | 484 | 333 | 593 | 724 | 7 | 192 | 1 | 0 | 0 | 0 |
| b3f2aca0-b4f2-ae33-b5f2-afc6b6f2b159 | AMPOL | 736 | — | — | — | 736 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 305 | 298 | 274 | 0 | 0 | 542 | 33 | 0 | 566 | 450 | 575 | 0 | 32 | 39 | 0 | 0 | 0 |
| 6da05250-6ea0-53e3-6fa0-557670a05709 | UNO-X | 712 | — | — | — | — | — | — | — | — | — | — | — | — | — | 338 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 374 | — | — | — | — | — | — | — | — | — | — | — | — | — | 60 | 0 | 114 | 0 | 215 | 0 | 279 | 374 | 574 | 0 | 569 | 0 | 0 | 50 | 0 | 0 | 0 |
| 65a8c6f7-64a8-c564-67a8-ca1d66a8c88a | MOEVE | 692 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 98 | — | — | — | — | — | 594 | — | — | — | — | — | 561 | 398 | 109 | 503 | 320 | 390 | 254 | 0 | 630 | 304 | 635 | 579 | 79 | 77 | 31 | 0 | 0 |
| 7cb773d6-7db7-7569-7ab7-70b07bb77243 | 7-ELEVEN | 663 | — | — | — | 663 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 644 | 93 | 0 | 0 | 68 | 645 | 0 | 0 | 644 | 629 | 640 | 0 | 152 | 0 | 0 | 0 | 0 |
| 0efa634c-0ffa-64df-10fa-667211fa6805 | OKQ8 | 650 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 650 | — | — | — | — | 271 | 274 | 243 | 0 | 280 | 278 | 372 | 0 | 493 | 361 | 498 | 0 | 262 | 87 | 295 | 28 | 0 |
| 85664dc9-8466-4c36-8366-4aa382664910 | ABC | 648 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 648 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 452 | 0 | 389 | 0 | 129 | 254 | 394 | 0 | 648 | 0 | 648 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73fa30f9-72fa-2f66-71fa-2dd370fa2c40 | GULF | 629 | 20 | — | 5 | — | — | — | — | 83 | — | — | — | — | — | — | — | — | 8 | 45 | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — | 25 | — | 6 | — | — | — | — | — | — | 10 | — | — | — | — | — | — | 412 | 43 | 11 | 1 | 5 | 100 | 44 | 43 | 7 | 475 | 96 | 483 | 44 | 18 | 15 | 3 | 0 | 0 |
| 742ff699-732f-f506-722f-f373712ff1e0 | REDDY EXPRESS | 601 | — | — | — | 601 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 564 | 0 | 3 | 564 | 42 | 79 | 0 | 486 | 559 | 542 | 560 | 0 | 84 | 0 | 0 | 0 | 0 |
| 0b226f54-0c22-70e7-0d22-727a0e22740d | BELORUSNEFT | 588 | — | — | — | — | — | — | 588 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 299 | 3 | 12 | 457 | 7 | 0 | 305 | 0 | 552 | 0 | 553 | 0 | 88 | 353 | 0 | 0 | 0 |
| 545ff9f3-535f-f860-565f-fd19555ffb86 | STAR | 584 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 561 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 1 | 13 | 2 | 477 | 5 | 0 | 489 | 0 | 489 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3f2ab45d-3e2a-b2ca-3d2a-b1373c2aafa4 | TEXACO | 565 | — | — | — | — | — | — | — | 121 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | 47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 391 | 10 | 2 | 9 | 87 | 55 | 0 | 49 | 0 | 130 | 66 | 130 | 60 | 8 | 15 | 0 | 1 | 0 |
| 900f5e33-8f0f-5ca0-920f-6159910f5fc6 | AVIN | 544 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 544 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 384 | 132 | 17 | 0 | 300 | 544 | 0 | 0 | 544 | 0 | 544 | 0 | 92 | 0 | 0 | 2 | 0 |
| e36ecf3f-e26e-cdac-e56e-d265e46ed0d2 | TESCO | 534 | — | — | — | — | — | — | — | — | — | — | — | — | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | — | — | — | — | — | 504 | 512 | 0 | 0 | 3 | 253 | 16 | 3 | 0 | 514 | 465 | 515 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7900ac39-7800-aaa6-7700-a9137600a780 | ROMPETROL | 530 | — | — | — | — | — | — | — | — | — | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 97 | — | — | — | — | — | — | — | — | 376 | — | — | — | — | — | — | — | — | — | — | 46 | 0 | 0 | 373 | 266 | 516 | 0 | 3 | 527 | 0 | 508 | 0 | 330 | 0 | 0 | 0 | 0 |
| 3e1bc779-3d1b-c5e6-3c1b-c4533b1bc2c0 | ELIN | 515 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 515 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 284 | 115 | 27 | 87 | 0 | 515 | 0 | 0 | 508 | 0 | 512 | 0 | 87 | 0 | 0 | 2 | 0 |
| ffb9d886-00b9-da19-fdb9-d560feb9d6f3 | PREEM | 501 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 501 | — | — | — | — | 0 | 0 | 501 | 0 | 77 | 0 | 77 | 0 | 308 | 136 | 430 | 0 | 0 | 212 | 103 | 28 | 0 |
| 957765e6-9677-6779-9377-62c094776453 | INGO | 494 | — | — | — | — | — | — | — | — | — | — | — | — | — | 194 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 300 | — | — | — | — | 3 | 0 | 1 | 0 | 56 | 0 | 494 | 0 | 1 | 0 | 494 | 0 | 0 | 23 | 0 | 0 | 0 |
| ad291fb8-ae29-214b-af29-22deb0292471 | REVOIL | 487 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 487 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 487 | 0 | 0 | 487 | 0 | 487 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1ed091dd-1dd0-904a-1cd0-8eb71bd08d24 | MOYA | 481 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 481 | — | — | — | — | — | — | — | — | — | — | — | — | 326 | 318 | 37 | 243 | 134 | 363 | 0 | 18 | 372 | 0 | 381 | 0 | 322 | 377 | 0 | 0 | 0 |
| 90cd5e32-91cd-5fc5-8ecd-5b0c8fcd5c9f | AEGEAN | 480 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 480 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 447 | 0 | 0 | 0 | 215 | 480 | 0 | 0 | 480 | 0 | 479 | 0 | 112 | 0 | 0 | 0 | 0 |
| 6b73bb2e-6c73-bcc1-6973-b8086a73b99b | EG AMPOL | 469 | — | — | — | 469 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 260 | 209 | 0 | 0 | 0 | 447 | 0 | 0 | 447 | 366 | 447 | 0 | 11 | 0 | 0 | 0 | 0 |
| e47679b2-e576-7b45-e276-768ce376781f | AGIP | 459 | 2 | — | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | 442 | 1 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 330 | 329 | 0 | 1 | 290 | 413 | 1 | 0 | 414 | 0 | 414 | 0 | 0 | 81 | 0 | 0 | 0 |
Page 1 of 4